Return to "Contents Page" INDEX More free information and interesting items - Home Page
stock PAGE CODE - PRODUCT // PRICES // (PAGE NUMBERS ARE LINKS TO THAT PAGE)
| CA | L 0011 - Calc-U-Vue® Talking Calculator // 1 for $22.94 / 2 for $20.94 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| TI | L 0013 - Time Equation Solver // 1 for $28.69 / 2 for $26.20 ea. / 3 to 9 for $24.95 ea. / 10 to 19 for $23.45 ea. / 20 or more for $21.46 ea. // | |
| CA | L 0015 - Basic Calc-U-Vue® Teachers Kit // 1 for $133.20 / 2 for $131.57 ea. / 3 to 9 for $129.95 ea. / 10 to 19 for $122.15 ea. / 20 or more for $111.76 ea. // | |
| CA | L 0016 - Scientific Calc-U-Vue® Teachers Kit // 1 for $264.95 / 2 for $259.65 ea. / 3 to 9 for $254.35 ea. / 10 to 19 for $249.05 ea. / 20 or more for $227.86 ea. // | |
| MO | L 0017 - Money Jar, Set of 220 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| CA, OH | L 0029 - Overhead Primary Calculator (Measures 4 1/4"L x 6 1/8"H) // 1 for $45.94 / 2 for $41.95 ea. / 3 to 9 for $39.95 ea. / 10 to 19 for $37.55 ea. / 20 or more for $34.36 ea. // | |
| CA | L 0032 - Primary Calculator Teachers Kit ( A $113.85 Value ) // 1 for $102.45 / 2 for $101.20 ea. / 3 to 9 for $99.95 ea. / 10 to 19 for $93.95 ea. / 20 or more for $85.96 ea. // | |
| CA, OH | L 0033 - Calc-U-Tote® with 10 Intermediate Calc-U-Vue® // 1 for $184.95 / 2 for $181.25 ea. / 3 to 9 for $177.55 ea. / 10 to 19 for $173.85 ea. / 20 or more for $159.06 ea. // | |
| CA, OH | L 0034 - Intermediate Calc-U-Vue® // 1 for $21.79 / 2 for $19.90 ea. / 3 to 9 for $18.95 ea. / 10 to 19 for $17.81 ea. / 20 or more for $16.30 ea. // | |
| CA, OH | L 0036 - Overhead Intermediate Calc-U-Vue®, 4 1/4"L x 7"H // 1 for $57.70 / 2 for $56.32 ea. / 3 to 9 for $54.95 ea. / 10 to 19 for $51.65 ea. / 20 or more for $47.26 ea. // | |
| CA | L 0037 - Primary Calculator // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $3.90 ea. / 20 or more for $3.80 ea. // | |
| CA, OH | L 0040- Overhead Scientific Calc-U-Vue® // 1 for $73.45 / 2 for $71.70 ea. / 3 to 9 for $69.95 ea. / 10 to 19 for $65.75 ea. / 20 or more for $60.16 ea. // | |
| CA | L 0044- Scientific Calc-U-Vue® // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| CA | L 0049- Calc-U-Tote® with 10 Scientific Calculators // 1 for $197.95 / 2 for $193.99 ea. / 3 to 9 for $190.03 ea. / 10 to 19 for $186.07 ea. / 20 or more for $170.24 ea. // | |
| CA, OH | L 0050 - Overhead Basic Calc-U-Vue® Measures 4 3/8"L x 6 1/8"W // 1 for $45.94 / 2 for $41.95 ea. / 3 to 9 for $39.95 ea. / 10 to 19 for $37.55 ea. / 20 or more for $34.36 ea. // | |
| MO, TK | L 0051 - Money Tray with Lid // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| CA | L 0053 - Calculator Storage Calc-U-Tote® // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| PK, CA | L 0056 - Calculator Storage Pocket Charts (29"W x 36"H ) // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| CA | L 0057 - Calc-U-Tote® with 10 Basic Calc-U-Vue® Calculators // 1 for $80.80 / 2 for $78.87 ea. / 3 to 9 for $76.95 ea. / 10 to 19 for $72.33 ea. / 20 or more for $66.18 ea. // | |
| CA, OH | L 0058 - Basic Student Calc-U-Vue® // 1 for $8.81 / 2 for $7.86 ea. / 3 to 9 for $7.50 ea. / 10 to 19 for $7.20 ea. / 20 or more for $7.05 ea. // | |
| GA, MO, TK | L 0061- Deluxe Classroom Money Kit // 1 for $107.57 / 2 for $118.07 ea. / 3 to 9 for $104.95 ea. / 10 to 19 for $98.65 ea. / 20 or more for $90.26 ea. // | |
| MO, PR | L 0063 - Coin Cube Set // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| MO | L 0066 - Coins in a Bank Set // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $3.90 ea. / 20 or more for $3.80 ea. // | |
| MO | L 0068 - Treasury Coin Assortment, Set of 460 // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| MO | L 0069 - Bonus Bill Assortment, Set of 500 // 1 for $16.04 / 2 for $14.65 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.11 ea. / 20 or more for $12.00 ea. // | |
| TK, OH | L 0079 Primary Overhead Math in Action Kit // 1 for $102.45 / 2 for $101.20 ea. / 3 to 9 for $99.95 ea. / 10 to 19 for $93.95 ea. / 20 or more for $85.96 ea. // | |
| MG, MO | L 0080 - Magnetic Demonstration Money, Set of 54 // 1 for $27.54 / 2 for $25.15 ea. / 3 to 9 for $23.95 ea. / 10 to 19 for $22.51 ea. / 20 or more for $20.60 ea. // | |
| MO | L 0085 - Currency-X-Change Activity Set // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| TK, OH | L 0086 Intermediate Overhead Math in Action Kit // 1 for $105.52 / 2 for $104.24 ea. / 3 to 9 for $102.95 ea. / 10 to 19 for $96.77 ea. / 20 or more for $88.54 ea. // | |
| MO | L 0088 - Cash n Carry Wallet // 1 for $9.99 / 2 for $8.93 ea. / 3 to 9 for $8.50 ea. / 10 to 19 for $8.16 ea. / 20 or more for $7.99 ea. // | |
| MO | L 0089 - $100 Bills Set of 50 // 1 for $2.94 / 2 for $2.63 ea. / 3 to 9 for $2.50 ea. / 10 to 19 for $2.40 ea. / 20 or more for $2.35 ea. // | |
| MO | L 0090 - $50 Bills Set of 50 // 1 for $2.94 / 2 for $2.63 ea. / 3 to 9 for $2.50 ea. / 10 to 19 for $2.40 ea. / 20 or more for $2.35 ea. // | |
| MO | L 0091 - $20 Bills Set of 100 // 1 for $4.11 / 2 for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | |
| MO | L 0092 - $10 Bills Set of 100 // 1 for $4.11 / 2 for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | |
| MO | L 0093 - $5 Bills Set of 100 // 1 for $4.11 / 2 for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | |
| MO | L 0094 - $1 Bills Set of 100 // 1 for $4.11 / 2 for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | |
| MO | L 0095 - Pennies Set of 100 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO | L 0096 - Nickels Set of 100 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO | L 0097 - Dimes Set of 100 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO | L 0098 - Quarters Set of 100 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO | L 0099 - Half-Dollars Set of 50 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO | L 0101 B - Coins Only, Set of 96 // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| MO, ST | L 0102 - Deluxe Coin Stamps (Heads) Set of 5 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| MO, ST | L 0103 - Deluxe Coin Stamps (Tails) Set of 5 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| MO, TK | L 0106 - Giant Classroom Money Kit - // 1 for $45.94 / 2 for $41.95 ea. / 3 to 9 for $39.95 ea. / 10 to 19 for $37.55 ea. / 20 or more for $34.36 ea. // | |
| TI | L 0112 - 4" Pupil Clock Dials Set of 10 // 1 for $9.34 / 2 for $8.35 ea. / 3 to 9 for $7.95 ea. / 10 to 19 for $7.63 ea. / 20 or more for $7.47 ea. // | |
| FR | L 0115 - Basic Rainbow Fraction® Circles Set of 24 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| FR | L 0116 - Basic Rainbow Fraction® Squares Set of 24 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| VO | L 0120 - Includes cone, sphere, cube, cylinders, pyramid, prisms, hemisphere, rectangular solids and Teaching Guide, Set of 12, Grades 18 // 1 for $13.74 / 2 for $12.55 ea. / 3 to 9 for $11.95 ea. / 10 to 19 for $11.23 ea. / 20 or more for $10.28 ea. // | |
| VO | L 0120-6 - Includes cube, cylinder, sphere, cone, triangular prism, pyramid and Teaching Guide, Set of 6, Grades 14 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| PR, CS, OH | L 0131 - Transparent Counters, 3/4" in 6 colors Set of 250 // 1 for $3.47 / 2 for $3.10 ea. / 3 to 9 for $2.95 ea. / 10 to 19 for $2.83 ea. / 20 or more for $2.77 ea. // | |
| AP | L 0134 - Pattern Bocks, Plastic (0.5 cm) Set of 250 in bucket // 1 for $17.83 / 2 for $16.28 ea. / 3 to 9 for $15.50 ea. / 10 to 19 for $14.57 ea. / 20 or more for $13.33 ea. // | |
| AP | L 0144 - Parquetry Pals Starter Set w/4 Pattern Cards Set // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| AP | L 0145 - 20 Parquetry Pattern Cards Set // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| OH | L 0152T - 7 1/4", 5 x 5 Pin // 1 for $3.47 / 2 for $3.10 ea. / 3 to 9 for $2.95 ea. / 10 to 19 for $2.83 ea. / 20 or more for $2.77 ea. // | |
| LE | L 0176 - Measuring Worms, Set of 72 - // 1 for $17.19 / 2 for $15.70 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.05 ea. / 20 or more for $12.86 ea. // | |
| BT, CS | L 0203 - Color Tiles (0.5 cm thick), Set of 400 // 1 for $21.79 / 2 for $19.90 ea. / 3 to 9 for $18.95 ea. / 10 to 19 for $17.81 ea. / 20 or more for $16.30 ea. // | |
| TI | L 0207 - Lets Tell Time Avtivity Book // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| PR, TK | L 0226 - Deluxe Probability Kit // 1 for $40.19 / 2 for $36.70 ea. / 3 to 9 for $34.95 ea. / 10 to 19 for $32.85 ea. / 20 or more for $30.06 ea. // | |
| PR | L 0234 D - Deluxe Operation Cubes, Set of 14 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| PR, GA | L 0237 - Game Pawns, Set of 48 - // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| PR | L 0238 - Blank Dice and Label, Set of 12 // 1 for $5.82 / 2 for $5.20 ea. / 3 to 9 for $4.95 ea. / 10 to 19 for $4.75 ea. / 20 or more for $4.65 ea. // | |
| PR | L 0239 - Wooden Color Number Cubes, Set of 12 - // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| FR, OH | L 0251 - Overhead Basic Rainbow Fraction® Squares Set of 24 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| GE | L 0252 - Geoboard Rubber bands (assorted colors & sizes) Set of 250 - // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| TK | L 0254 - Mathematical Discoveries Kit // 1 for $269.95 / 2 for $264.55 ea. / 3 to 9 for $259.15 ea. / 10 to 19 for $253.75 ea. / 20 or more for $232.16 ea. // | |
| AP | L 0264 - Intermediate Pattern Block Design Cards, Set of 36 // 1 for $14.89 / 2 for $13.60 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.17 ea. / 20 or more for $11.14 ea. // | |
| AP, ST | L 0267 - Pattern Block Rubber Stamps Set of 6 // 1 for $13.74 / 2 for $12.55 ea. / 3 to 9 for $11.95 ea. / 10 to 19 for $11.23 ea. / 20 or more for $10.28 ea. // | |
| AP | L 0268 - Pattern Block Stickers, Set of 900 // 1 for $11.44 / 2 for $10.45 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.35 ea. / 20 or more for $8.56 ea. // | |
| WT | L 0270 - Personal Scale // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| GA, OH | L 0284 - Overhead Dominoes, Set of 28 // 1 for $6.46 / 2 for $5.78 ea. / 3 to 9 for $5.50 ea. / 10 to 19 for $5.28 ea. / 20 or more for $5.17 ea. // | |
| GA | L 0285 - Double-6 Dominoes, Set of 168 // 1 for $20.64 / 2 for $18.85 ea. / 3 to 9 for $17.95 ea. / 10 to 19 for $16.87 ea. / 20 or more for $15.44 ea. // | |
| GE | L 0286-6 - Rainbow Premier Pentominoes, Set of 72 - // 1 for $17.19 / 2 for $15.70 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.05 ea. / 20 or more for $12.86 ea. // | |
| GA | L 0287 - Double-6 Dominoes in a Bucket, Set of 168 // 1 for $21.79 / 2 for $19.90 ea. / 3 to 9 for $18.95 ea. / 10 to 19 for $17.81 ea. / 20 or more for $16.30 ea. // | |
| AP | L 0289 - Parquetry Block Super Set w/20 Pattern Cards Set - // 1 for $30.99 / 2 for $28.30 ea. / 3 to 9 for $26.95 ea. / 10 to 19 for $25.33 ea. / 20 or more for $23.18 ea. // | |
| GA | L 0300 - Double-9 Dominoes, Set of 56. // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| TP | L 0301 - Demonstration Thermometer - // 1 for $12.08 / 2 for $11.03 ea. / 3 to 9 for $10.50 ea. / 10 to 19 for $9.87 ea. / 20 or more for $9.03 ea. // | |
| TP | L 0302 - Student Thermometers, Set of 10 // 1 for $11.44 / 2 for $10.45 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.35 ea. / 20 or more for $8.56 ea. // | |
| FR, OH | L 0315 - Overhead Rainbow Fraction® Tiles Set of 24 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| GE | L 0318 - Tangramables Book with Tangram // 1 for $11.44 / 2 for $10.45 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.35 ea. / 20 or more for $8.56 ea. // | |
| CO, OH, LE, GE | L 0322 - Angle Ruler Classpack, Set of 25 // 1 for $40.19 / 2 for $36.70 ea. / 3 to 9 for $34.95 ea. / 10 to 19 for $32.85 ea. / 20 or more for $30.06 ea. // | |
| OH, GE | L 0324 - Tracing Shapes Set of 20 // 1 for $14.89 / 2 for $13.60 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.17 ea. / 20 or more for $11.14 ea. // | |
| AP | L 0334 - Pattern Bocks, Wooden (1 cm) Set of 250 in bucket // 1 for $27.54 / 2 for $25.15 ea. / 3 to 9 for $23.95 ea. / 10 to 19 for $22.51 ea. / 20 or more for $20.60 ea. // | |
| AP | L 0335 - Pattern Block Activity Pack // 1 for $20.64 / 2 for $18.85 ea. / 3 to 9 for $17.95 ea. / 10 to 19 for $16.87 ea. / 20 or more for $15.44 ea. // | |
| AP | L 0336 - Patternables Activity Book // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| AP | L 0350 - Marvelous Mosaics Set // 1 for $25.24 / 2 for $23.05 ea. / 3 to 9 for $21.95 ea. / 10 to 19 for $20.63 ea. / 20 or more for $18.88 ea. // | |
| LE, OH | L 0357 - Transparent Inchworms Rulers, Set of 10 - // 1 for $17.19 / 2 for $15.70 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.05 ea. / 20 or more for $12.86 ea. // | |
| LM | L 0363 - Customary/Metric Tape Measures // 1 for $1.36 / 2 for $1.14 ea. / 3 to 9 for $0.99 ea. / 10 to 19 for $0.96 ea. / 20 or more for $0.94 ea. // | |
| L | LM | L 0365 - Wind-up Tape 33ft/10m // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // |
| L | LM | L 0369 - Tape Measure 100ft/30m // 1 for $16.04 / 2 for $14.65 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.11 ea. / 20 or more for $12.00 ea. // |
| LE | L 0371 - Step-by-Step Measurement Mat // 1 for $20.64 / 2 for $18.85 ea. / 3 to 9 for $17.95 ea. / 10 to 19 for $16.87 ea. / 20 or more for $15.44 ea. // | |
| TP | L 0380 - Classroom Thermometers,15"H x 3"W // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| TP | L 0382 - Classroom Thermometers, 20"H x 4"W // 1 for $11.44 / 2 for $10.45 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.35 ea. / 20 or more for $8.56 ea. // | |
| TP | L 0399 - Giant Classroom Thermometer // 1 for $40.19 / 2 for $36.70 ea. / 3 to 9 for $34.95 ea. / 10 to 19 for $32.85 ea. / 20 or more for $30.06 ea. // | |
| GE | L 0416 - Tangrams in 4 colors (red, blue, yellow, green) in a bucket Set of 30 // 1 for $28.69 / 2 for $26.20 ea. / 3 to 9 for $24.95 ea. / 10 to 19 for $23.45 ea. / 20 or more for $21.46 ea. // | |
| GE | L 0416-6 - Tangrams in 6 colors (red, blue, yellow, green, orange and purple) in a bucket Set of 30 // 1 for $28.69 / 2 for $26.20 ea. / 3 to 9 for $24.95 ea. / 10 to 19 for $23.45 ea. / 20 or more for $21.46 ea. // | |
| GE | L 0417 - Tangrams Set of 4 - // 1 for $4.64 / 2 for $4.15 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.79 ea. / 20 or more for $3.71 ea. // | |
| GE, OH | L 0418 - Overhead Tangrams Set of 28 // 1 for $5.82 / 2 for $5.20 ea. / 3 to 9 for $4.95 ea. / 10 to 19 for $4.75 ea. / 20 or more for $4.65 ea. // | |
| MG | L 0449 - Jumbo Magnetic Board // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| MG | L 0450 - Uppercase Magnetic Letters Set of 40 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| MG | L 0451 - Lowercase Magnetic Letters Set of 40 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| MG | L 0452 - Magnetic Numbers & Operations Set of 36 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| MG | L 0453 - Magnetic Board // 1 for $4.11 / 2 for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | |
| CS | L 0457 - Backyard Bugs Counters, Set of 72 // 1 for $19.49 / 2 for $17.80 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.93 ea. / 20 or more for $14.58 ea. // | |
| CS, OH | L 0478 - Overhead Color Squares, Set of 50 // 1 for $7.64 / 2 for $6.83 ea. / 3 to 9 for $6.50 ea. / 10 to 19 for $6.24 ea. / 20 or more for $6.11 ea. // | |
| TI, MG | L 0504 - Magnetic Learning Calandar // 1 for $20.64 / 2 for $18.85 ea. / 3 to 9 for $17.95 ea. / 10 to 19 for $16.87 ea. / 20 or more for $15.44 ea. // | |
| TI | L 0506 - Timing It Right Board Game // 1 for $25.24 / 2 for $23.05 ea. / 3 to 9 for $21.95 ea. / 10 to 19 for $20.63 ea. / 20 or more for $18.88 ea. // | |
| TI | L 0525- Big-Digit Stopwatch // 1 for $14.89 / 2 for $13.60 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.17 ea. / 20 or more for $11.14 ea. // | |
| LE | L 0537 - Transparent Rulers, Set of 10 // 1 for $11.44 / 2 for $10.45 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.35 ea. / 20 or more for $8.56 ea. // | |
| LE | L 0538 - Folding Meter Stick // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | |
| TI, OH | L 0570 - 4 1/2" Overhead Clock Dials Set of 5 // 1 for $6.99 / 2 for $6.25 ea. / 3 to 9 for $5.95 ea. / 10 to 19 for $5.71 ea. / 20 or more for $5.59 ea. // | |
| TI | L 0572 - Write-On/Wipe-Off Clocks, Student Clocks Set of 10 // 1 for $9.99 / 2 for $8.93 ea. / 3 to 9 for $8.50 ea. / 10 to 19 for $8.16 ea. / 20 or more for $7.99 ea. // | |
| TI | L 0573 - Write-On/Wipe-Off Clocks, Demonstration Clock // 1 for $5.82 / 2 for $5.20 ea. / 3 to 9 for $4.95 ea. / 10 to 19 for $4.75 ea. / 20 or more for $4.65 ea. // | |
| TI | L 0575 - Write-On/Wipe-Off Clocks, Classroom Set // 1 for $28.69 / 2 for $26.20 ea. / 3 to 9 for $24.95 ea. / 10 to 19 for $23.45 ea. / 20 or more for $21.46 ea. // | |
| TI, OH | L 0576 - Overhead Analog/Digital Clocks, Set of 5 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| TI | L 0578 - Magnetic Big Time Learning Clock® // 1 for $20.64 / 2 for $18.85 ea. / 3 to 9 for $17.95 ea. / 10 to 19 for $16.87 ea. / 20 or more for $15.44 ea. // | |
| ST | L 0602 - Numbers & Operations Set of 33 // 1 for $14.89 / 2 for $13.60 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.17 ea. / 20 or more for $11.14 ea. // | |
| FR, OH | L 0605 - Overhead Rainbow Fraction® Circles Set of 60 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| FR, OH | L 0606 - Overhead Rainbow Fraction® Squares Set of 60 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| FR, OH | L 0607 - Rainbow Fraction® Rings, Set of 5 // 1 for $6.99 / 2 for $6.25 ea. / 3 to 9 for $5.95 ea. / 10 to 19 for $5.71 ea. / 20 or more for $5.59 ea. // | |
| FR, MG | L 0608 - Magnetic Foam Rainbow Fraction® Circles, Set of 51 // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| FR, MG | L 0611 - Soft Foam Magnetic Rainbow Fraction® Tiles // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| FR, GA | L 0613- Beginning Fraction Zone Bingo Game Grades 2+ // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| FR, GA | L 0614- Advanced Fraction Zone Bingo Game Grades 4+ // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | |
| FR | L 0615 - Fraction Tiles Set (1, 1?2, 1?3, 1?4, 1?5, 1?8, 1?10, 1?12) // 1 for $12.59 / 2 for $11.50 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.29 ea. / 20 or more for $9.42 ea. // | |
| FR, OH | L 0616 - Overhead Rainbow Fraction® Tiles Set of 51 // 1 for $8.17 / 2 for $7.30 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.67 ea. / 20 or more for $6.53 ea. // | |
| FR | L 0617 - Deluxe Rainbow Fraction® Circles Set of 51 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| FR, OH | L 0618 - Overhead Deluxe Rainbow Fraction® Circles Set of 51 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| FR | L 0619 - Deluxe Rainbow Fraction® Squares Set of 51 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| FR, OH | L 0620 - Overhead Deluxe Rainbow Fraction® Squares Set of 51 // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| TK, FR | L 0621 - Rainbow Fraction® Activity Kit // 1 for $65.05 / 2 for $63.50 ea. / 3 to 9 for $61.95 ea. / 10 to 19 for $58.23 ea. / 20 or more for $53.28 ea. // | |
