Return to "Contents Page" INDEX More free information and interesting items - Home Page
stock PAGE CODE - PRODUCT // PRICES // (PAGE NUMBERS ARE LINKS TO THAT PAGE)
| TI | L 0013 - Time Equation Solver // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| CA | L 0015 - Basic Calc-U-Vue® Teacher’s Kit // 1 for $148.63 / 2 for $146.45 ea. / 3 to 9 for $145.00 ea. / 10 to 19 for $136.30 ea. / 20 or more for $124.70 ea. // | ||
| CA | L 0016 - Scientific Calc-U-Vue® Teacher’s Kit // 1 for $275.00 / 2 for $269.50 ea. / 3 to 9 for $264.00 ea. / 10 to 19 for $258.50 ea. / 20 or more for $236.50 ea. // | ||
| MO | L 0017 - Money Jar, Set of 220 // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $11.00 ea. / 10 to 19 for $10.34 ea. / 20 or more for $9.46 ea. // | ||
| CA, OH | L 0029 - Overhead Primary Calculator (Measures 4 1/4"L x 6 1/8"H) // 1 for $45.94 / 2 for $41.95 ea. / 3 to 9 for $39.95 ea. / 10 to 19 for $37.55 ea. / 20 or more for $34.36 ea. // | ||
| CA | L 0032 - Primary Calculator Teacher’s Kit // 1 for $112.75 / 2 for $111.10 ea. / 3 to 9 for $110.00 ea. / 10 to 19 for $103.40 ea. / 20 or more for $94.60 ea. // | ||
| CA, OH | L 0033 - Calc-U-Tote® with 10 Intermediate Calc-U-Vue® // 1 for $219.50 / 2 for $215.60 ea. / 3 to 9 for $211.20 ea. / 10 to 19 for $206.80 ea. / 20 or more for $189.20 ea. // | ||
| CA, OH | L 0034 - Intermediate Calc-U-Vue® // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| CA, OH | L 0036 - Overhead Intermediate Calc-U-Vue®, 4 1/4"L x 7"H // 1 for $57.70 / 2 for $56.32 ea. / 3 to 9 for $54.95 ea. / 10 to 19 for $51.65 ea. / 20 or more for $47.26 ea. // | ||
| CA | L 0037 - Primary Calculator // 1 for $5.88 / 2 for $5.25 ea. / 3 to 9 for $4.95 ea. / 10 to 19 for $4.35 ea. / 20 or more for $3.90 ea. // | ||
| CA, OH | L 0040- Overhead Scientific Calc-U-Vue® // 1 for $73.45 / 2 for $71.70 ea. / 3 to 9 for $69.95 ea. / 10 to 19 for $65.75 ea. / 20 or more for $60.16 ea. // | ||
| CA | L 0044- Scientific Calc-U-Vue® // 1 for $25.30 / 2 for $23.10 ea. / 3 to 9 for $22.00 ea. / 10 to 19 for $18.90 ea. / 20 or more for $17.80 ea. // | ||
| GA | L 0047- Math Mat Challenge™ Game // 1
for $46.00 / 2 for $42.00 ea. / 3 to 9 for $40.00
ea. / 10 to 19 for $37.60 ea. / 20 or more for $34.40
ea. //
|
||
| CA | L 0049- Calc-U-Tote® with 10 Scientific Calculators // 1 for $210.00 / 2 for $205.80 ea. / 3 to 9 for $201.60 ea. / 10 to 19 for $197.40 ea. / 20 or more for $180.60 ea. // | ||
| CA, OH | L 0050 - Overhead Basic Calc-U-Vue® Measures 4 3/8"L x 6 1/8"W // 1 for $45.94 / 2 for $41.95 ea. / 3 to 9 for $39.95 ea. / 10 to 19 for $37.55 ea. / 20 or more for $34.36 ea. // | ||
| MO, TK | L 0051 - Money Tray with Lid // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| CA | L 0053 - Calculator Storage Calc-U-Tote® // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $11.00 ea. / 10 to 19 for $10.34 ea. / 20 or more for $9.46 ea. // | ||
| PK, CA | L 0056 - Calculator Storage Pocket Charts (29"W x 36"H ) // 1 for $22.94 / 2 for $20.95 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.75 ea. / 20 or more for $17.16 ea. // | ||
| CA | L 0057 - Calc-U-Tote® with 10 Basic Calc-U-Vue® Calculators // 1 for 97.65 / 2 for $95.33 ea. / 3 to 9 for $93.00 ea. / 10 to 19 for $87.42 ea. / 20 or more for $79.98 ea. // | ||
| CA, OH | L 0058 - Basic Student Calc-U-Vue® // 1 for $10.58 / 2 for $9.45 ea. / 3 to 9 for $9.00 ea. / 10 to 19 for $8.64 ea. / 20 or more for $8.46 ea. // | ||
| CA, OH | L 0059 - Basic Student Calc-U-Vue® Classpack, Set of 10 // 1 for $84.00 / 2 for $82.00 ea. / 3 to 9 for $80.00 ea. / 10 to 19 for $75.20 ea. / 20 or more for $68.80 ea. // | ||
| MO, PR, NP | L 0063 - Coin Cube Set // 1 for $12.08 / 2 for $11.03 ea. / 3 to 9 for $10.50 ea. / 10 to 19 for $9.87 ea. / 20 or more for $9.03 ea. // | ||
| MO | L 0068 - Treasury Coin Assortment, Set of 460 // 1 for $25.30 / 2 for $23.10 ea. / 3 to 9 for $21.95 ea. / 10 to 19 for $20.68 ea. / 20 or more for $18.92 ea. // | ||
| MO | L 0069 - Bonus Bill Assortment, Set of 500 // 1 for $18.40 / 2 for $16.80 ea. / 3 to 9 for $15.95 ea. / 10 to 19 for $15.04 ea. / 20 or more for $13.76 ea. // | ||
| MG, MO | L 0080 - Magnetic Demonstration Money, Set of 54 // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $24.95 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| MO | L 0085 - Currency-X-Change™ Activity Set // 1 for $14.95 / 2 for $13.65 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.22 ea. / 20 or more for $11.18 ea. // | ||
| MO | L 0088 - Cash ‘n’ Carry™ Wallet // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| 3 | MO | X 0089 - $100 Bills Set of 50 // 1 for $3.53 / 2 for $3.15 ea. / 3 to 9 for $2.95 ea. / 10 to 19 for $2.88 ea. / 20 or more for $2.82 ea. // We have 3 in stock - Discontinued | |
| MO | L 0095 - Pennies Set of 100 // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | ||
| MO | L 0096 - Nickels Set of 100 // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | ||
| MO | L 0097 - Dimes Set of 100 // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | ||
| MO | L 0098 - Quarters Set of 100 // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | ||
| WT | L 0100 - Math Balance // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $23.00 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| MO | L 0101 B - Coins Only, Set of 96 // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // | ||
| MO, ST | L 0102 - Deluxe Coin Stamps (Heads) Set of 5 // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| MO, ST | L 0103 - Deluxe Coin Stamps (Tails) Set of 5 // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| MO, TK | L 0106 - Giant Classroom Money Kit - // 1 for $52.50 / 2 for $51.25 ea. / 3 to 9 for $49.95 ea. / 10 to 19 for $47.00 ea. / 20 or more for $43.00 ea. // | ||
| TI | L 0112 - 4" Pupil Clock Dials Set of 10 // 1 for $10.58 / 2 for $9.45 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.64 ea. / 20 or more for $8.46 ea. // | ||
| VO | L 0120 - Includes cone, sphere, cube, cylinders, pyramid, prisms, hemisphere, rectangular solids and Teaching Guide, Set of 12, Grades 1–8 // 1 for $17.25 / 2 for $15.75 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.10 ea. / 20 or more for $12.90 ea. // | ||
| VO | L 0120-6 - Includes cube, cylinder, sphere, cone, triangular prism, pyramid and Teaching Guide, Set of 6, Grades 1–4 // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| PR, CS, OH | L 0131 - Transparent Counters, 3/4" in 6 colors Set of 250 // 1 for $3.82 / 2 for $3.41 ea. / 3 to 9 for $3.25 ea. / 10 to 19 for $3.12 ea. / 20 or more for $3.06 ea. // | ||
| AP | L 0134 - Pattern Bocks, Plastic (0.5 cm) Set of 250 in bucket // 1 for $21.85 / 2 for $19.95 ea. / 3 to 9 for $18.95 ea. / 10 to 19 for $17.86 ea. / 20 or more for $16.34 ea. // | ||
| CS | L 0136 - One-Inch ( Actual ¾”) Wooden Color Cubes, set of 100 // 1 for $23.00 / 2 for $21.00 ea. / 3 to 9 for $20.00 ea. / 10 to 19 for $18.80 ea. / 20 or more for $17.20 ea. // | ||
| CS, AP | |||
| CS, AP | L 0140 - Beads in a Tub // 1 for $31.05 / 2 for $28.35 ea. / 3 to 9 for $27.00 ea. / 10 to 19 for $25.38 ea. / 20 or more for $23.22 ea. // | ||
| AP | L 0144 - Parquetry Pals™ Starter Set w/4 Pattern Cards Set // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $23.00 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| OH, GE |
L0152 Plastic Geoboard Sturdy plastic 7" geoboard features a 5 x 5 grid with raised edges to protect knobbed pegs. Includes rubber bands. Grades K–8 Ages 5-13 // 1 for $3.53 / 2 for $3.15 ea. / 3 to 9 for $2.95 ea. / 10 to 19 for $2.88 ea. / 20 or more for $2.82 ea. // |
||
| OH, GE |
L0152T Transparent Geoboard Sturdy plastic, transparent geoboard features a 5 x 5 grid with raised edges to protect knobbed pegs. Perfect for overhead projector. Includes rubber bands. Ages 5-13 // 1 for $4.70 / 2 for $4.20 ea. / 3 to 9 for $4.00 ea. / 10 to 19 for $3.84 ea. / 20 or more for $3.76 ea. // |
||
| GE | L 0153 - Plastic Geoboard Classpack // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| CS | L 0157 - Link ‘N’ Learn® Activity Cards // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| LE | L 0176 - Measuring Worms™, Set of 72 - // 1 for $19.55 / 2 for $17.85 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.95 ea. / 20 or more for $14.62 ea. // | ||
| CS | L 0177 - Fruity Fun™ Counters // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $23.00 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| CS | L 0180 - Friendly Farm® Animal Counters - Set of 72 // 1 for $23.00 / 2 for $21.00 ea. / 3 to 9 for $20.00 ea. / 10 to 19 for $18.80 ea. / 20 or more for $17.20 ea. // | ||
| CS |
L 0183 - Plastic
Lacing Beads // 1 for $31.05 / 2 for $28.35
ea. / 3 to 9 for $27.00 ea. / 10 to 19 for $25.38 ea.
/ 20 or more for $23.22 ea. // |
||
| CS | L 0186 - Mini Motors® Counters Good Job Jar, Set of 144. Packaged in a reusable storage bucket. // 1 for $37.95 / 2 for $34.65 ea. / 3 to 9 for $33.00 ea. / 10 to 19 for $31.02 ea. / 20 or more for $28.38 ea. // | ||
| CS | L 0187 - Friendly Farm® Animals Good Job Jar - Set of 144 // 1 for $37.95 / 2 for $34.65 ea. / 3 to 9 for $33.00 ea. / 10 to 19 for $31.02 ea. / 20 or more for $28.38 ea. // | ||
| CS | L 0190 - Mini Motors® Counters, set of 72. Packaged in a reusable storage bucket. // 1 for $23.00 / 2 for $21.00 ea. / 3 to 9 for $20.00 ea. / 10 to 19 for $18.80 ea. / 20 or more for $17.20 ea. // | ||
| CS |
|
||
| BT, CS | L 0203 - Color Tiles (0.5 cm thick), Set of 400 // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $22.95 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| GE | L0215 - Reversible Graph It! Mat // 1 for $17.25 / 2 for $15.75 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.10 ea. / 20 or more for $12.90 ea. // | ||
| CS |
L 0216 - Beginning Sorting Set // 1 for $42.55 / 2 for $38.85 ea. / 3 to 9 for $37.00 ea. / 10 to 19 for $34.78 ea. / 20 or more for $31.82 ea. // |
||
| CS | L 0219 - Super Sorting Set with Activity Cards // 1 for $78.75 / 2 for $76.88 ea. / 3 to 9 for $75.00 ea. / 10 to 19 for $70.50 ea. / 20 or more for $64.50 ea. // | ||
| PR, TK, NP | L 0226 - Deluxe Probability Kit // 1 for $46.00 / 2 for $42.00 ea. / 3 to 9 for $40.00 ea. / 10 to 19 for $37.60 ea. / 20 or more for $34.40 ea. // | ||
| CS |
L 0223 - Let's Tackle Math!™ Patterning & Sequencing Set // 1 for $63.00 / 2 for $61.50 ea. / 3 to 9 for $60.00 ea. / 10 to 19 for $56.40 ea. / 20 or more for $51.60 ea. // |
||
| 1 | PR, GA | X 0237 - Game Pawns, Set of 48 - // 1 for $5.29 / 2 for $4.73 ea. / 3 to 9 for $4.50 ea. / 10 to 19 for $4.32 ea. / 20 or more for $4.23 ea. // We have 1 in stock - Discontinued | |
| VO | L 0240 - Clear Plastic Geometric Volume Set // 1 for $19.55 / 2 for $17.85 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.95 ea. / 20 or more for $14.62 ea. // | ||
| GE | L 0252 - Geoboard Rubber bands (assorted colors & sizes) Set of 250 - // 1 for $6.46 / 2 for $5.77 ea. / 3 to 9 for $5.50 ea. / 10 to 19 for $5.38 ea. / 20 or more for $5.17 ea. // | ||
| TK | L 0254 - Mathematical Discoveries™ Kit // 1 for $300.00 / 2 for $294.00 ea. / 3 to 9 for $288.00 ea. / 10 to 19 for $282.00 ea. / 20 or more for $258.00 ea. // | ||
| CS | L 0257 - Link ‘N’ Learn® Links in a Bucket, Set of 500 // 1 for $20.70 / 2 for $18.90 ea. / 3 to 9 for $18.00 ea. / 10 to 19 for $16.92ea. / 20 or more for $15.48 ea. // | ||
| CS | L 0260 - Link 'N' Learn® Rainbow Links in a Bucket, Set of 1000 // 1 for $37.95 / 2 for $34.65 ea. / 3 to 9 for $33.00 ea. / 10 to 19 for $31.02 ea. / 20 or more for $28.38 ea. // | ||
| AP | L 0264 - Intermediate Pattern Block Design Cards, Set of 36 // 1 for $17.25 / 2 for $15.75 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.10 ea. / 20 or more for $12.90 ea. // | ||
| AP, ST | L 0267 - Pattern Block Rubber Stamps Set of 6 // 1 for $16.10 / 2 for $14.70 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.16 ea. / 20 or more for $12.04 ea. // | ||
| 3 | AP | X 0268 - Pattern Block Stickers, Set of 900 // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.38 ea. / 20 or more for $9.46 ea. // We have 3 in stock - Discontinued | |
| CS, VO | L 0273 - Creative Color Cubes™ Activity Set // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| MC | L 0275 - Magnifying Lens // 1 for $8.23 / 2 for $7.35 ea. / 3 to 9 for $7.00 ea. / 10 to 19 for $6.72 ea. / 20 or more for $6.58 ea. // | ||
| GE | L 0286-6 - Rainbow™ Premier Pentominoes, Set of 72 - // 1 for $19.55 / 2 for $17.85 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.95 ea. / 20 or more for $14.62 ea. // | ||
| GA, NP | L 0287 - Double-6 Dominoes in a Bucket, Set of 168 // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // | ||
| AP | L 0289 - Parquetry Block Super Set w/20 Pattern Cards Set - // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| MC | L 0294 - Pretend & Play® Dish Set // 1 for $19.55 / 2 for $17.85 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.95 ea. / 20 or more for $14.62 ea. // | ||
| TP | L 0301 - Demonstration Thermometer - // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.38 ea. / 20 or more for $9.46 ea. // | ||
| TP | L 0302 - Student Thermometers, Set of 10 // 1 for $13.80 / 2 for $12.60 ea. / 3 to 9 for $12.00 ea. / 10 to 19 for $11.28 ea. / 20 or more for $10.32 ea. // | ||
| CS | L 0305 - Interlocking Gram Unit Cubes, Set of 1,000 // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| VO | L 0306 - Graduated Beakers // 1 for $19.55 / 2 for $17.85 ea. / 3 to 9 for $16.95 ea. / 10 to 19 for $15.95 ea. / 20 or more for $14.62 ea. // | ||
| GE |
|
||
| VO | L 0316 - Liquid Measures // 1 for $9.99 / 2 for $8.93 ea. / 3 to 9 for $8.50 ea. / 10 to 19 for $8.16 ea. / 20 or more for $7.99 ea. // | ||
| GE | L 0318 - Tangramables™ Book with Tangram // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.38 ea. / 20 or more for $9.46 ea. // | ||
| CO, OH, LE, GE | X 0322 - Angle Ruler™ Classpack, Set of 25 // 1 for $52.50 / 2 for $51.25 ea. / 3 to 9 for $49.95 ea. / 10 to 19 for $47.00 ea. / 20 or more for $43.00 ea. // Discontinued, we will be happy to check if any are available | ||
| OH, GE | X 0324 - Tracing Shapes Set of 20 // 1 for $16.10 / 2 for $14.70 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.16 ea. / 20 or more for $12.04 ea. // We have 3 in stock - Discontinued | ||
| AP | L 0334 - Pattern Bocks, Wooden (1 cm) Set of 250 in bucket // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| AP | L 0335 - Pattern Block Activity Pack // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $22.95 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| AP | L 0336 - Patternables™ Activity Book // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| LM |
|
||
| AP | L 0350 - Marvelous Mosaics™ Set // 1 for $27.60 / 2 for $25.20 ea. / 3 to 9 for $23.95 ea. / 10 to 19 for $22.56 ea. / 20 or more for $20.64 ea. // | ||
| LE, OH | L 0357 - Transparent Inchworms™ Rulers, Set of 10 - // 1 for $18.40 / 2 for $16.80 ea. / 3 to 9 for $15.95 ea. / 10 to 19 for $15.04 ea. / 20 or more for $13.76 ea. // | ||
| VO | L 0360 - Classroom Measurement Set // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| LM | L 0363 - Customary/Metric Tape Measures // 1 for $1.36 / 2 for $1.14 ea. / 3 to 9 for $0.99 ea. / 10 to 19 for $0.96 ea. / 20 or more for $0.94 ea. // | ||
| L | LM | L 0365 - Wind-up Tape 33ft/10m // 1 for $10.52 / 2 for $9.40 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.59 ea. / 20 or more for $8.41 ea. // | |
| L | LM | L 0369 - Tape Measure 100ft/30m // 1 for $16.04 / 2 for $14.65 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.11 ea. / 20 or more for $12.00 ea. // | |
| LE | L 0371 - Step-by-Step Measurement Mat // 1 for $26.45 / 2 for $24.15 ea. / 3 to 9 for $22.95 ea. / 10 to 19 for $21.62 ea. / 20 or more for $19.78 ea. // | ||
| BT |
|
||
| BT | L 0375 - Laminated Hundreds Boards // 1 for $10.58 / 2 for $9.45 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.64 ea. / 20 or more for $8.46 ea. // | ||
| BT | L0377 - 1–100 Activity Book // 1 for $11.50 / 2 for $10.50 ea. / 3 to 9 for $9.95 ea. / 10 to 19 for $9.40 ea. / 20 or more for $8.60 ea. // | ||
| TP | L 0380 - Classroom Thermometers,15"H x 3"W // 1 for $9.40 / 2 for $8.40 ea. / 3 to 9 for $7.95 ea. / 10 to 19 for $7.68 ea. / 20 or more for $7.52 ea. // | ||
| TP | L 0382 - Classroom Thermometers, 20"H x 4"W // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.38 ea. / 20 or more for $9.46 ea. // | ||
| AL, GA |
L 0383 - Math Marks the Spot™ Game // 1 for $42.55 / 2 for $38.85 ea. / 3 to 9 for $37.00 ea. / 10 to 19 for $34.78 ea. / 20 or more for $31.82 ea. // |
||
| TP | L 0399 - Giant Classroom Thermometer // 1 for $42.55 / 2 for $38.85 ea. / 3 to 9 for $37.00 ea. / 10 to 19 for $34.78 ea. / 20 or more for $31.82 ea. // | ||
| CS |
|
||
| PR |
L 0409 - Giant Soft Cubes: Dot, Numeral and Operations Sets // 1 for $28.75 / 2 for $26.25 ea. / 3 to 9 for $25.00 ea. / 10 to 19 for $23.50 ea. / 20 or more for $21.50 ea. // |
||
| PR |
|
||
| PR | |||
| GE | L 0416 - Tangrams in 4 colors (red, blue, yellow, green) in a bucket Set of 30 // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| GE | L 0416-6 - Tangrams in 6 colors (red, blue, yellow, green, orange and purple) in a bucket Set of 30 // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| CS | |||
| GE | L 0425 - 5", 5 x 5 Pin, 12 pin Circle, assorted colors, Set of 6 // 1 for $17.25 / 2 for $15.75 ea. / 3 to 9 for $14.95 ea. / 10 to 19 for $14.10 ea. / 20 or more for $12.90 ea. // | ||
| MG | L 0450 - Uppercase Magnetic Letters Set of 40 // 1 for $16.68 / 2 for $15.23 ea. / 3 to 9 for $14.50 ea. / 10 to 19 for $13.63 ea. / 20 or more for $12.47 ea. // | ||
| MG | L 0451 - Lowercase Magnetic Letters Set of 40 // 1 for $16.68 / 2 for $15.23 ea. / 3 to 9 for $14.50 ea. / 10 to 19 for $13.63 ea. / 20 or more for $12.47 ea. // | ||
| MG | L 0452 - Magnetic Numbers & Operations Set of 36 // 1 for $16.68 / 2 for $15.23 ea. / 3 to 9 for $14.50 ea. / 10 to 19 for $13.63 ea. / 20 or more for $12.47 ea. // | ||
| MG | L 0453 - Magnetic Board // 1 for $4.70 / 2 for $4.20 ea. / 3 to 9 for $3.95 ea. / 10 to 19 for $3.84 ea. / 20 or more for $3.76 ea. / | ||
| CS | L 0457 - Backyard Bugs™ Counters, Set of 72 // 1 for $23.00 / / 2 for $21.00 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.80 ea. / 20 or more for $17.20 ea. // | ||
| CS, OH | L 0478 - Overhead Color Squares, Set of 50 // 1 for $8.23 / 2 for $7.35 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.72 ea. / 20 or more for $6.58 ea. // | ||
| TI, MG | L 0504 - Magnetic Learning Calandar // 1 for $21.85 / 2 for $19.95 ea. / 3 to 9 for $18.95 ea. / 10 to 19 for $17.86 ea. / 20 or more for $16.34 ea. // | ||
| TI | L 0506 - Timing It Right™ Board Game // 1 for $27.60 / 2 for $25.20 ea. / 3 to 9 for $23.95 ea. / 10 to 19 for $22.56 ea. / 20 or more for $20.64 ea. // | ||
| TI | L 0508 - Sandtimers, Set of 2 // 1 set for $4.11 / 2 sets for $3.68 ea. / 3 to 9 for $3.50 ea. / 10 to 19 for $3.36 ea. / 20 or more for $3.29 ea. // | ||
| GA |
|
||
| TI | L 0525- Big-Digit Stopwatch // 1 for $14.89 / 2 for $13.60 ea. / 3 to 9 for $12.95 ea. / 10 to 19 for $12.17 ea. / 20 or more for $11.14 ea. // | ||
| LE | L 0537 - Transparent Rulers, Set of 10 // 1 for $12.65 / 2 for $11.55 ea. / 3 to 9 for $10.95 ea. / 10 to 19 for $10.38 ea. / 20 or more for $9.46 ea. // | ||
| CS | L 0560 - Attribute Beads, Set of 144 - // 1 for $34.50 / 2 for $31.50 ea. / 3 to 9 for $29.95 ea. / 10 to 19 for $28.20 ea. / 20 or more for $25.80 ea. // | ||
| CS |
|
||
| CS | |||
| TI, OH | L 0570 - 4 1/2" Overhead Clock Dials Set of 5 // 1 for $8.23 / 2 for $7.35 ea. / 3 to 9 for $6.95 ea. / 10 to 19 for $6.72 ea. / 20 or more for $6.58 ea. // | ||
| TI | L 0572 - Write-On/Wipe-Off Clocks, Student Clocks Set of 10 // 1 for $10.58 / 2 for $9.45 ea. / 3 to 9 for $8.95 ea. / 10 to 19 for $8.64 ea. / 20 or more for $8.46 ea. // | ||
| TI | L 0573 - Write-On/Wipe-Off Clocks, Demonstration Clock // 1 for $7.05 / 2 for $6.30 ea. / 3 to 9 for $5.95 ea. / 10 to 19 for $5.76 ea. / 20 or more for $5.64ea. // | ||
| TI | L 0575 - Write-On/Wipe-Off Clocks, Classroom Set // 1 for $31.05 / 2 for $28.35 ea. / 3 to 9 for $26.95 ea. / 10 to 19 for $25.38 ea. / 20 or more for $23.22 ea. // | ||
| TI | L 0578 - Magnetic Big Time™ Learning Clock® // 1 for $23.00 / / 2 for $21.00 ea. / 3 to 9 for $19.95 ea. / 10 to 19 for $18.80 ea. / 20 or more for $17.20 ea. // | ||
| ST | L 0602 - Numbers & Operations Set of 33 // 1 for $16.10 / 2 for $14.70 ea. / 3 to 9 for $13.95 ea. / 10 to 19 for $13.16 ea. / 20 or more for $12.04 ea. // | ||
| 4 | FR, OH | X 0607 - Rainbow Fraction® Rings, Set of 5 // 1 for $7.64 / 2 for $6.83 ea. / 3 to 9 for $6.50 ea. / 10 to 19 for $6.24 ea. / 20 or more for $6.11 ea. // We have 4 in stock - Discontinued | |
| FR, MG | L 0611 - Soft Foam Magnetic Rainbow Fraction® Tiles // 1 for $13.80 / 2 for $12.60 ea. / 3 to 9 for $12.00 ea. / 10 to 19 for $11.28 ea. / 20 or more for $10.32 ea. // | ||
| FR, GA | L 0613- Beginning Fraction Zone Bingo Game • Grades 2+ // 1 for $25.30 / 2 for $23.10 ea. / 3 to 9 for $22.00 ea. / 10 to 19 for $20.68 ea. / 20 or more for $18.92 ea. // | ||
| FR, GA | L 0614- Advanced Fraction Zone Bingo Game • Grades 4+ // 1 for $25.30 / 2 for $23.10 ea. / 3 to 9 for $22.00 ea. / 10 to 19 for $20.68 ea. / 20 or more for $18.92 ea. // | ||
